RCRA - 2025 NPSA Racing Instructions
RCRA - 2025 NPSA Race Courses
2025 Race Results
Series 1 - 4-23-25 phrf
Race: 1-5kts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
SPIN | 2025-04-23 18:35:00 | 1 | 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 138 | 1 | 19:38:27 | 01:03:27 | 00:55:32 | 0 | 1 | |
SPIN | 2025-04-23 18:35:00 | 2 | 83218 | GUN (S2 9.1) | Charles McCord | 135 | 2 | 19:38:32 | 01:03:32 | 00:55:48 | 4.7 | 2 | |
NON SPIN | 2025-04-23 18:40:00 | 1 | 23 | HOOT (Etchells (Int.)) | Jonathan Foster | 126 | 1 | 19:52:02 | 01:12:02 | 01:04:49 | 0 | 1 | |
NON SPIN | 2025-04-23 18:40:00 | 2 | 28118 | heartbreaker (S2 9.1) | frederick sieber | 169 | 2 | 20:00:16 | 01:20:16 | 01:10:35 | 100.6 | 2 | |
NON SPIN | 2025-04-23 18:40:00 | 3 | 382 | AURA (Colgate 26) | JEFFREY & BARBARA TORAN | 177 | 3 | 20:06:59 | 01:26:59 | 01:16:50 | 209.6 | 3 | |
NON SPIN | 2025-04-23 18:40:00 | DNC | NS-20 | IMPI (Yngling) | ANT STEWARD | 240 | 10 | ||||||
NON SPIN | 2025-04-23 18:40:00 | DNC | NS-416 | AQUILLO (Catalina 36) | 162 | 10 | |||||||
NON SPIN | 2025-04-23 18:40:00 | DNC | NS-104 | HEY RED (C&C 24) | 240 | 10 | |||||||
NON SPIN | 2025-04-23 18:40:00 | DNC | NS-41474 | CAPTIVE HEART (J/27) | 129 | 10 | |||||||
NON SPIN | 2025-04-23 18:40:00 | DNC | NS-44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 183 | 10 | ||||||
NON SPIN | 2025-04-23 18:40:00 | DNC | 73085 | ALCHEMIST (Hunter 25 ) | 234 | 10 |
Series 1 - 4-23-25 nar
Race: 1-5kts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
MONOHULL | 2025-04-23 18:35:00 | 1 | NS-23 | HOOT (Etchells (Int.)) | Jonathan Foster | 642.8 | 3 | 2025-04-23 18:40:00 | 19:52:02 | 01:12:02 | 00:35:11 | 0 | 1 |
MONOHULL | 2025-04-23 18:35:00 | 2 | 83218 | GUN (S2 9.1) | Charles McCord | 383.9 | 2 | 2025-04-23 18:35:00 | 19:38:32 | 01:03:32 | 00:41:31 | 110.5 | 2 |
MONOHULL | 2025-04-23 18:35:00 | 3 | 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 380.7 | 1 | 2025-04-23 18:35:00 | 19:38:27 | 01:03:27 | 00:41:37 | 112.2 | 3 |
MONOHULL | 2025-04-23 18:35:00 | 4 | NS-382 | AURA (Colgate 26) | Toran, Jeffrey BREEN-TORAN, BARBARA | 740.2 | 5 | 2025-04-23 18:40:00 | 20:06:59 | 01:26:59 | 00:44:33 | 163.4 | 4 |
MONOHULL | 2025-04-23 18:35:00 | 5 | NS-28118 | HEART BREAKER (S2 6.7) | Fritz Sieber | 527.5 | 4 | 2025-04-23 18:40:00 | 20:00:16 | 01:20:16 | 00:50:01 | 258.7 | 5 |
MONOHULL | 2025-04-23 18:35:00 | DNC | NS-20 | IMPI (Yngling) | ANT STEWARD | 285.5 | 12 | ||||||
MONOHULL | 2025-04-23 18:35:00 | DNC | NS-416 | AQUILO (Catalina 36) | 197 | 12 | |||||||
MONOHULL | 2025-04-23 18:35:00 | DNC | NS-104 | HEY RED (C&C 24) | 240 | 12 | |||||||
MONOHULL | 2025-04-23 18:35:00 | DNC | NS-41474 | CAPTIVE HEART (J/27) | 125.9 | 12 | |||||||
MONOHULL | 2025-04-23 18:35:00 | DNC | NS-44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 202.7 | 12 | ||||||
MONOHULL | 2025-04-23 18:35:00 | DNC | 73085 | ALCHEMIST (Hunter 25 ) | 234 | 12 |
Series 1 - 4-30-25 phrf
Race: 2-10kts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
SPIN | 2025-04-30 18:35:00 | 1 | 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 138 | 1 | 19:22:56 | 00:47:56 | 00:39:25 | 0 | 1 | |
SPIN | 2025-04-30 18:35:00 | 2 | 83218 | GUN (S2 9.1) | Charles McCord | 135 | 2 | 19:25:55 | 00:50:55 | 00:42:36 | 51.6 | 2 | |
NON SPIN | 2025-04-30 18:40:00 | 1 | 104 | HEY RED (C&C 24) | 240 | 4 | 19:34:47 | 00:54:47 | 00:39:59 | 0 | 1 | ||
NON SPIN | 2025-04-30 18:40:00 | 2 | 28118 | heartbreaker (S2 9.1) | frederick sieber | 169 | 2 | 19:31:10 | 00:51:10 | 00:40:45 | 12.4 | 2 | |
NON SPIN | 2025-04-30 18:40:00 | 3 | 382 | AURA (Colgate 26) | JEFFREY & BARBARA TORAN | 177 | 3 | 19:32:20 | 00:52:20 | 00:41:25 | 23.2 | 3 | |
NON SPIN | 2025-04-30 18:40:00 | 4 | NS-23 | HOOT (Etchells (Int.)) | Jonathan Foster | 126 | 1 | 19:30:00 | 00:50:00 | 00:42:14 | 36.5 | 4 | |
NON SPIN | 2025-04-30 18:40:00 | DSQ | 416 | AQUILLO (Catalina 36) | 162 | 10 | |||||||
NON SPIN | 2025-04-30 18:40:00 | DNC | NS-20 | IMPI (Yngling) | ANT STEWARD | 240 | 10 | ||||||
NON SPIN | 2025-04-30 18:40:00 | DNC | NS-41474 | CAPTIVE HEART (J/27) | 129 | 10 | |||||||
NON SPIN | 2025-04-30 18:40:00 | DNC | NS-44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 183 | 10 | ||||||
NON SPIN | 2025-04-30 18:40:00 | DNC | 73085 | ALCHEMIST (Hunter 25 ) | 234 | 10 |
Series 1 - 4-30-25 nar
Race: 2-8kts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
MONOHULL | 2025-04-30 18:40:00 | 1 | NS-104 | HEY RED (C&C 24) | 335.1 | 6 | 2025-04-30 18:40:00 | 19:34:47 | 00:54:47 | 00:34:07 | 0 | 1 | |
MONOHULL | 2025-04-30 18:40:00 | 2 | NS-382 | AURA (Colgate 26) | Toran, Jeffrey BREEN-TORAN, BARBARA | 285.1 | 5 | 2025-04-30 18:40:00 | 19:32:20 | 00:52:20 | 00:34:45 | 10.3 | 2 |
MONOHULL | 2025-04-30 18:40:00 | 3 | NS-23 | HOOT (Etchells (Int.)) | Jonathan Foster | 236.7 | 3 | 2025-04-30 18:40:00 | 19:30:00 | 00:50:00 | 00:35:24 | 20.8 | 3 |
MONOHULL | 2025-04-30 18:40:00 | 4 | NS-28118 | HEART BREAKER (S2 6.7) | Fritz Sieber | 216.7 | 4 | 2025-04-30 18:40:00 | 19:31:10 | 00:51:10 | 00:37:48 | 59.7 | 4 |
MONOHULL | 2025-04-30 18:40:00 | 5 | 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 158.6 | 1 | 2025-04-30 18:35:00 | 19:22:56 | 00:47:56 | 00:38:09 | 65.4 | 5 |
MONOHULL | 2025-04-30 18:40:00 | 6 | 83218 | GUN (S2 9.1) | Charles McCord | 167.8 | 2 | 2025-04-30 18:35:00 | 19:25:55 | 00:50:55 | 00:40:34 | 104.6 | 6 |
MONOHULL | 2025-04-30 18:40:00 | DNC | NS-20 | IMPI (Yngling) | ANT STEWARD | 285.5 | 12 | ||||||
MONOHULL | 2025-04-30 18:40:00 | DNC | NS-416 | AQUILO (Catalina 36) | 197 | 12 | |||||||
MONOHULL | 2025-04-30 18:40:00 | DNC | NS-41474 | CAPTIVE HEART (J/27) | 125.9 | 12 | |||||||
MONOHULL | 2025-04-30 18:40:00 | DNC | NS-44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 202.7 | 12 | ||||||
MONOHULL | 2025-04-30 18:40:00 | DNC | 73085 | ALCHEMIST (Hunter 25 ) | 234 | 12 |
Series 1 - 5-7-25 phrf
Race: 3-9kt | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
SPIN | 2025-05-07 18:35:00 | 1 | 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 138 | 1 | 19:37:43 | 01:02:43 | 00:54:12 | 0 | 1 | |
SPIN | 2025-05-07 18:35:00 | 2 | 83218 | GUN (S2 9.1) | Charles McCord | 135 | 2 | 19:45:19 | 01:10:19 | 01:02:00 | 126.5 | 2 | |
NON SPIN | 2025-05-07 18:40:00 | 1 | 44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 183 | 1 | 19:49:05 | 01:09:05 | 00:57:48 | 0 | 1 | |
NON SPIN | 2025-05-07 18:40:00 | 2 | NS-104 | HEY RED (C&C 24) | 240 | 2 | 19:59:46 | 01:19:46 | 01:04:58 | 116.2 | 2 | ||
NON SPIN | 2025-05-07 18:40:00 | 3 | 28118 | heartbreaker (S2 9.1) | frederick sieber | 169 | 3 | 20:00:59 | 01:20:59 | 01:10:34 | 207 | 3 | |
NON SPIN | 2025-05-07 18:40:00 | 4 | 416 | AQUILLO (Catalina 36) | 162 | 4 | 20:06:14 | 01:26:14 | 01:16:15 | 299.2 | 4 | ||
NON SPIN | 2025-05-07 18:40:00 | 5 | 382 | AURA (Colgate 26) | JEFFREY & BARBARA TORAN | 177 | 5 | 20:07:54 | 01:27:54 | 01:16:59 | 311.1 | 5 | |
NON SPIN | 2025-05-07 18:40:00 | DNC | NS-23 | HOOT (Etchells (Int.)) | Jonathan Foster | 126 | 10 | ||||||
NON SPIN | 2025-05-07 18:40:00 | DNC | NS-20 | IMPI (Yngling) | ANT STEWARD | 240 | 10 | ||||||
NON SPIN | 2025-05-07 18:40:00 | DNC | NS-41474 | CAPTIVE HEART (J/27) | 129 | 10 | |||||||
NON SPIN | 2025-05-07 18:40:00 | DNC | 73085 | ALCHEMIST (Hunter 25 ) | 234 | 10 |
Series 1 - 5-7-25 nar
Race: 3-5kt | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
MONOHULL | 2025-05-07 18:35:00 | 1 | 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 216.2 | 1 | 2025-05-07 18:35:00 | 19:37:43 | 01:02:43 | 00:49:23 | 0 | 1 |
MONOHULL | 2025-05-07 18:35:00 | 2 | NS-44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 271.3 | 3 | 2025-05-07 18:40:00 | 19:49:05 | 01:09:05 | 00:52:21 | 48.1 | 2 |
MONOHULL | 2025-05-07 18:35:00 | 3 | 83218 | GUN (S2 9.1) | Charles McCord | 216.2 | 2 | 2025-05-07 18:35:00 | 19:45:19 | 01:10:19 | 00:56:59 | 123.2 | 3 |
MONOHULL | 2025-05-07 18:35:00 | 4 | NS-104 | HEY RED (C&C 24) | 446.5 | 4 | 2025-05-07 18:35:00 | 19:59:46 | 01:24:46 | 00:57:14 | 127.3 | 4 | |
MONOHULL | 2025-05-07 18:35:00 | 5 | NS-416 | AQUILO (Catalina 36) | 387.1 | 6 | 2025-05-07 18:35:00 | 20:06:14 | 01:31:14 | 01:07:22 | 291.6 | 5 | |
MONOHULL | 2025-05-07 18:35:00 | 6 | NS-28118 | HEART BREAKER (S2 6.7) | Fritz Sieber | 291.2 | 5 | 2025-05-07 18:35:00 | 20:00:59 | 01:25:59 | 01:08:02 | 302.4 | 6 |
MONOHULL | 2025-05-07 18:35:00 | 7 | NS-382 | AURA (Colgate 26) | Toran, Jeffrey BREEN-TORAN, BARBARA | 390.2 | 7 | 2025-05-07 18:35:00 | 20:07:54 | 01:32:54 | 01:08:50 | 315.4 | 7 |
MONOHULL | 2025-05-07 18:35:00 | DNC | NS-23 | HOOT (Etchells (Int.)) | Jonathan Foster | 126 | 12 | ||||||
MONOHULL | 2025-05-07 18:35:00 | DNC | NS-20 | IMPI (Yngling) | ANT STEWARD | 285.5 | 12 | ||||||
MONOHULL | 2025-05-07 18:35:00 | DNC | NS-41474 | CAPTIVE HEART (J/27) | 125.9 | 12 | |||||||
MONOHULL | 2025-05-07 18:35:00 | DNC | 73085 | ALCHEMIST (Hunter 25 ) | 234 | 12 |
Series 1 - 5-14-25 phrf
Race: 4-7kts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
SPIN | 2025-05-14 18:35:00 | 1 | 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 138 | 1 | 19:12:31 | 00:37:31 | 00:29:36 | 0 | 1 | |
SPIN | 2025-05-14 18:35:00 | 2 | 83218 | GUN (S2 9.1) | Charles McCord | 135 | 2 | 19:13:39 | 00:38:39 | 00:30:55 | 23 | 2 | |
NON SPIN | 2025-05-14 18:40:00 | 1 | NS-44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 183 | 1 | 19:22:17 | 00:42:17 | 00:31:48 | 0 | 1 | |
NON SPIN | 2025-05-14 18:40:00 | 2 | NS-104 | HEY RED (C&C 24) | 240 | 7 | 19:26:09 | 00:46:09 | 00:32:23 | 10.2 | 2 | ||
NON SPIN | 2025-05-14 18:40:00 | 3 | NS-41474 | CAPTIVE HEART (J/27) | 129 | 2 | 19:22:51 | 00:42:51 | 00:35:27 | 63.7 | 3 | ||
NON SPIN | 2025-05-14 18:40:00 | 4 | NS-416 | AQUILLO (Catalina 36) | 162 | 4 | 19:24:50 | 00:44:50 | 00:35:33 | 65.4 | 4 | ||
NON SPIN | 2025-05-14 18:40:00 | 5 | 28118 | heartbreaker (S2 9.1) | frederick sieber | 169 | 5 | 19:25:18 | 00:45:18 | 00:35:37 | 66.6 | 5 | |
NON SPIN | 2025-05-14 18:40:00 | 6 | NS-382 | AURA (Colgate 26) | JEFFREY & BARBARA TORAN | 177 | 6 | 19:25:54 | 00:45:54 | 00:35:45 | 68.9 | 6 | |
NON SPIN | 2025-05-14 18:40:00 | 7 | NS-23 | HOOT (Etchells (Int.)) | Jonathan Foster | 126 | 3 | 19:23:06 | 00:43:06 | 00:35:53 | 71.2 | 7 | |
NON SPIN | 2025-05-14 18:40:00 | DNC | NS-20 | IMPI (Yngling) | ANT STEWARD | 240 | 10 | ||||||
NON SPIN | 2025-05-14 18:40:00 | DNC | 73085 | ALCHEMIST (Hunter 25 ) | 234 | 10 |
Series 1 - 5-14-25 nar
Race: 4-7kts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
MONOHULL | 2025-05-14 18:40:00 | 1 | NS-104 | HEY RED (C&C 24) | 446.5 | 9 | 2025-05-14 18:40:00 | 19:26:09 | 00:46:09 | 00:20:33 | 0 | 1 | |
MONOHULL | 2025-05-14 18:40:00 | 2 | NS-416 | AQUILO (Catalina 36) | 387.1 | 6 | 2025-05-14 18:40:00 | 19:24:50 | 00:44:50 | 00:22:38 | 36.3 | 2 | |
MONOHULL | 2025-05-14 18:40:00 | 3 | NS-44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 342.4 | 3 | 2025-05-14 18:40:00 | 19:22:17 | 00:42:17 | 00:22:39 | 36.6 | 3 |
MONOHULL | 2025-05-14 18:40:00 | 4 | NS-382 | AURA (Colgate 26) | Toran, Jeffrey BREEN-TORAN, BARBARA | 390.2 | 8 | 2025-05-14 18:40:00 | 19:25:54 | 00:45:54 | 00:23:32 | 52 | 4 |
MONOHULL | 2025-05-14 18:40:00 | 5 | NS-23 | HOOT (Etchells (Int.)) | Jonathan Foster | 326.8 | 5 | 2025-05-14 18:40:00 | 19:23:06 | 00:43:06 | 00:24:22 | 66.6 | 5 |
MONOHULL | 2025-05-14 18:40:00 | 6 | 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 216.2 | 1 | 2025-05-14 18:35:00 | 19:12:31 | 00:37:31 | 00:25:07 | 79.7 | 6 |
MONOHULL | 2025-05-14 18:40:00 | 7 | 83218 | GUN (S2 9.1) | Charles McCord | 216.2 | 2 | 2025-05-14 18:35:00 | 19:13:39 | 00:38:39 | 00:26:15 | 99.4 | 7 |
MONOHULL | 2025-05-14 18:40:00 | 8 | NS-41474 | CAPTIVE HEART (J/27) | 265.0 | 4 | 2025-05-14 18:40:00 | 19:22:51 | 00:42:51 | 00:27:39 | 123.8 | 8 | |
MONOHULL | 2025-05-14 18:40:00 | 9 | NS-28118 | HEART BREAKER (S2 6.7) | Fritz Sieber | 291.2 | 7 | 2025-05-14 18:40:00 | 19:25:18 | 00:45:18 | 00:28:36 | 140.4 | 9 |
MONOHULL | 2025-05-14 18:40:00 | DNC | NS-20 | IMPI (Yngling) | ANT STEWARD | 285.5 | 12 | ||||||
MONOHULL | 2025-05-14 18:40:00 | DNC | 73085 | ALCHEMIST (Hunter 25 ) | 234 | 12 |
Series 1 - 5-28-25 phrf
Race: 5-7k | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
SPIN | 2025-05-28 18:35:00 | 1 | 83218 | GUN (S2 9.1) | Charles McCord | 135 | 1 | 19:32:39 | 00:57:39 | 00:46:23 | 0 | 1 | |
SPIN | 2025-05-28 18:35:00 | DNC | 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 138 | 3 | ||||||
NON SPIN | 2025-05-28 18:40:00 | 1 | NS-23 | HOOT (Etchells (Int.)) | Jonathan Foster | 126 | 1 | 19:38:59 | 00:58:59 | 00:48:28 | 0 | 1 | |
NON SPIN | 2025-05-28 18:40:00 | 2 | 28118 | heartbreaker (S2 9.1) | frederick sieber | 169 | 2 | 19:45:51 | 01:05:51 | 00:51:44 | 39.1 | 2 | |
NON SPIN | 2025-05-28 18:40:00 | 3 | NS-104 | HEY RED (C&C 24) | 240 | 3 | 19:52:02 | 01:12:02 | 00:52:00 | 42.3 | 3 | ||
NON SPIN | 2025-05-28 18:40:00 | DNC | NS-20 | IMPI (Yngling) | ANT STEWARD | 240 | 10 | ||||||
NON SPIN | 2025-05-28 18:40:00 | DNC | NS-416 | AQUILLO (Catalina 36) | 162 | 10 | |||||||
NON SPIN | 2025-05-28 18:40:00 | DNC | NS-41474 | CAPTIVE HEART (J/27) | 129 | 10 | |||||||
NON SPIN | 2025-05-28 18:40:00 | DNC | NS-44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 183 | 10 | ||||||
NON SPIN | 2025-05-28 18:40:00 | DNC | NS-382 | AURA (Colgate 26) | JEFFREY & BARBARA TORAN | 177 | 10 | ||||||
NON SPIN | 2025-05-28 18:40:00 | DNC | 73085 | ALCHEMIST (Hunter 25 ) | 234 | 10 |
Series 1 - 5-28-25 nar
Race: 5-7k | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
SPIN | 2025-05-28 18:35:00 | 1 | 83218 | GUN (S2 9.1) | Charles McCord | 135 | 1 | 19:32:39 | 00:57:39 | 00:46:23 | 0 | 1 | |
SPIN | 2025-05-28 18:35:00 | DNC | 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 138 | 3 | ||||||
NON SPIN | 2025-05-28 18:40:00 | 1 | NS-23 | HOOT (Etchells (Int.)) | Jonathan Foster | 126 | 1 | 19:38:59 | 00:58:59 | 00:48:28 | 0 | 1 | |
NON SPIN | 2025-05-28 18:40:00 | 2 | 28118 | heartbreaker (S2 9.1) | frederick sieber | 169 | 2 | 19:45:51 | 01:05:51 | 00:51:44 | 39.1 | 2 | |
NON SPIN | 2025-05-28 18:40:00 | 3 | NS-104 | HEY RED (C&C 24) | 240 | 3 | 19:52:02 | 01:12:02 | 00:52:00 | 42.3 | 3 | ||
NON SPIN | 2025-05-28 18:40:00 | DNC | NS-20 | IMPI (Yngling) | ANT STEWARD | 240 | 10 | ||||||
NON SPIN | 2025-05-28 18:40:00 | DNC | NS-416 | AQUILLO (Catalina 36) | 162 | 10 | |||||||
NON SPIN | 2025-05-28 18:40:00 | DNC | NS-41474 | CAPTIVE HEART (J/27) | 129 | 10 | |||||||
NON SPIN | 2025-05-28 18:40:00 | DNC | NS-44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 183 | 10 | ||||||
NON SPIN | 2025-05-28 18:40:00 | DNC | NS-382 | AURA (Colgate 26) | JEFFREY & BARBARA TORAN | 177 | 10 | ||||||
NON SPIN | 2025-05-28 18:40:00 | DNC | 73085 | ALCHEMIST (Hunter 25 ) | 234 | 10 |
NPSA/RCRA Series 2 Results
NPSA-RCRA 2025-Series 2 - 06/04/2025 - 07/09/2025 | ||||
---|---|---|---|---|
http://www.nextsailor.com/regatta/944 | ||||
Results are provisional | ||||
Spinnaker (6 boats) | ||||
Sail # | Boat | Skipper | Race 1 | Race 2 |
53228 | Tangent (Cape Fear 38) | 1 | 2 | |
93627 | Etoile (Jenneau 33i) | 3 | 1 | |
77 | Oasis (C&C 99) | 2 | 4 | |
63476 | Nic Nic Nic (SOVERAL 27) | 4 | 3 | |
83218 | Gun (S2 9.1) | 5 | 5 | |
Rosie Bee (Jeanneau 440) | 7/ DNC | 7/ DNC | ||
Non-Spin (15 boats) | ||||
Sail # | Boat | Skipper | Race 1 | Race 2 |
32618 | Cecile Rose (Hobie 33) | 2 | 3 | |
73316 | Kaimana (BEN First 38) | 4 | 4 | |
93476 | Japhy's Spirit (C&C 34) | 7 | 2 | |
41474 | Captive Heart (J-27) | 6 | 6 | |
Hoot (Etchells (Int.)) | 3 | 11.5 | ||
93612 | Poco a Poco (Ben First 36.7) | 5 | 10 | |
Summer Winds (Hunter 30) | 8 | 8 | ||
416 | Aquillo (Catalina 36) | 16/ DNF | 1 | |
44391 | Second Chance (Allied 34 Seabreeze) | 1 | 16/ DNF | |
Meta-Morphoo (Hunter 28.5) | 10 | 9 | ||
104 | Hey Red (C&C 24) | 16/ DNC | 5 | |
382 | Aura (Colgate 26) | 16/ DNC | 7 | |
28118 | Heart Breaker (S2 6.7) | 9 | 16/ DNC | |
90238 | Pegathy (C&C 38-1) | 16/ DNC | 16/ DNF | |
20 | Impi (Yingling) | 16/ DNC | 16/ DNC |
Series 2 Race 5
Race: 5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Start Time | Pos | Sail # | Boat Name | Skipper | Rating | Finish Order | Start Date Time | Finish Date Time | Elapsed Time | Corrected Elapsed Time | Seconds Behind | Points |
Spinnaker | 2025-07-02 18:50 | 1 | 77 | Oasis (C&C 99) | 108 | 1 | 19:54:49 | 01:04:49 | 00:58:00 | 0 | 1 | ||
Spinnaker | 2025-07-02 18:50 | 2 | 63476 | Nic Nic Nic (SOVERAL 27) | 138 | 2 | 19:57:06 | 01:07:06 | 00:58:23 | 6.1 | 2 | ||
Spinnaker | 2025-07-02 18:50 | 3 | 53228 | Tangent (Cape Fear 38) | 81 | 3 | 19:57:32 | 01:07:32 | 01:02:25 | 69.9 | 3 | ||
Spinnaker | 2025-07-02 18:50 | 4 | 93627 | Etoile (Jenneau 33i) | 141 | 4 | 20:02:05 | 01:12:05 | 01:03:11 | 82.1 | 4 | ||
Spinnaker | 2025-07-02 18:50 | DNC | Rosie Bee (Jeanneau 440) | 66 | 7 | ||||||||
Spinnaker | 2025-07-02 18:50 | DNC | 83218 | Gun (S2 9.1) | 135 | 7 | |||||||
Non-Spin | 2025-07-02 18:55 | 1 | 32618 | Cecile Rose (Hobie 33) | 96 | 1 | 20:02:57 | 01:07:57 | 01:01:53 | 0 | 1 | ||
Non-Spin | 2025-07-02 18:55 | 2 | 93612 | Poco a Poco (Ben First 36.7) | 87 | 2 | 20:09:21 | 01:14:21 | 01:08:51 | 110.3 | 2 | ||
Non-Spin | 2025-07-02 18:55 | 3 | 44391 | Second Chance (Allied 34 Seabreeze) | 183 | 5 | 20:18:42 | 01:23:42 | 01:12:08 | 162.3 | 3 | ||
Non-Spin | 2025-07-02 18:55 | 4 | Hoot (Etchells (Int.)) | 126 | 3 | 20:16:09 | 01:21:09 | 01:13:12 | 179.2 | 4 | |||
Non-Spin | 2025-07-02 18:55 | 5 | 73316 | Kaimana (BEN First 38) | 120 | 4 | 20:16:26 | 01:21:26 | 01:13:51 | 189.4 | 5 | ||
Non-Spin | 2025-07-02 18:55 | 6 | 93476 | Japhy's Spirit (C&C 34) | 159 | 6 | 20:19:24 | 01:24:24 | 01:14:21 | 197.4 | 6 | ||
Non-Spin | 2025-07-02 18:55 | 7 | 28118 | Heart Breaker (S2 6.7) | 169 | 7 | 20:21:16 | 01:26:16 | 01:15:36 | 217.2 | 7 | ||
Non-Spin | 2025-07-02 18:55 | 8 | 416 | Aquillo (Catalina 36) | 162 | 8 | 20:23:22 | 01:28:22 | 01:18:08 | 257.3 | 8 | ||
Non-Spin | 2025-07-02 18:55 | 9 | 104 | Hey Red (C&C 24) | 240 | 11 | 20:29:55 | 01:34:55 | 01:19:45 | 282.8 | 9 | ||
Non-Spin | 2025-07-02 18:55 | 10 | 382 | Aura (Colgate 26) | 177 | 9 | 20:26:38 | 01:31:38 | 01:20:27 | 293.9 | 10 | ||
Non-Spin | 2025-07-02 18:55 | 11 | 90238 | Pegathy (C&C 38-1) | 147 | 10 | 20:27:00 | 01:32:00 | 01:22:43 | 329.8 | 11 | ||
Non-Spin | 2025-07-02 18:55 | 12 | Summer Winds (Hunter 30) | 201 | 12 | 20:43:56 | 01:48:56 | 01:36:14 | 543.8 | 12 | |||
Non-Spin | 2025-07-02 18:55 | 13 | Meta-Morphoo (Hunter 28.5) | 183 | 13 | 20:48:07 | 01:53:07 | 01:41:33 | 628 | 13 | |||
Non-Spin | 2025-07-02 18:55 | DNC | 41474 | Captive Heart (J-27) | 129 | 16 | |||||||
Non-Spin | 2025-07-02 18:55 | DNC | 20 | Impi (Yingling) | 240 | 16 |